Litter E /Kull E
Litter E/Kull E
Pedigree/Stamtavle:
N.SV.US.Ch NordW-11,SEW-11,12,Nw-11 Aleph American Idol x .Ch.Wirothi's Whinny
|
| |
Ch. Barbican Filagree Future | ||
Ch. Filagree Flashback,bLACK | Filagree Fallen Angel | |
Ch. Aleph Amerikan IdolBlack, A- Hips | Ch. Aleph Talk Of The TownBLACK | Ch. King´s Chapagne Taste,,Black |
Aleph Jesse´s GirlBlack | ||
Ch. Wirothi´s Whinny,Black, Hip -A | Ch.Vatten´s Windhapper,Black, B-Hips | Ch.Party -Line Keep On, White, A -Hips |
Kudos Ask,Black,B- Hips | Ch.Vatten´s
Magic embla Af Vallhall, Black, B -Hips | |
Ch Lycos Crazy In Love, White, A- Hips |
||
Huffish Splash Santantas, Black, B- Hips |